McCormack's Guides

http://www.milonic.com/beginner.php

 
Advertisement
SAT & College Attend

Los Angeles SAT Scores & Other Charts

 

SAT Scores by High School

SAT Scores by State

SAT Scores by County

Top SAT Math Scores

College Admissions by Public High School

College Admissions by County

UCs Admissions by High School

Community College Data

 

This section includes SAT scores by high school and other charts that will give you a rounded picture of the quality of local schools and California education.

As with almost all school data, caution must be used with these numbers. Regarding the SAT, some schools (and states) encourage many students to take the SAT; other may not push the test. A school or state that is scoring low to middling but showing high on participation may be doing better than a school that scores high but has few test takers.

High schools are frequently judged on their success in advancing students to universities. We include this data by high school and also provide the numbers on students moving up to a University of California (UC). The UCs accept the top 13 percent of California seniors.

These charts are valid measures of the local schools but keep in mind that for a variety of reasons, some financial, many students who advance to a UC or a Cal State take their freshman and sophomore years at a community college.

The SAT scores by state include public and private schools. The other SAT charts in this chapter are for public schools only. For college advancement numbers for private schools, see Private Schools .

 


           
Los Angeles County Scholastic Aptitude Test (SAT) Scores 2007
           
School City or Town Enroll Verbal Math Writing
Agoura Agoura Hills 565 550 583 570
Alhambra Alhambra 810 477 535 478
Animo Ldrshp. Inglewood 116 357 357 374
Antelope Val. Lancaster 576 439 431 430
Arcadia Arcadia 955 544 612 554
Arroyo El Monte 479 464 494 463
Artesia Lakewood 311 428 457 431
Avalon Avalon 49 477 473 449
Azusa Azusa 264 429 476 437
Baldwin Park Baldwin Park 415 433 460 440
Banning Wilmington 435 414 427 423
Bassett La Puente 322 417 449 420
Bell Gardens Bell Gardens 656 415 425 418
Bell Bell 961 400 417 399
Bellflower Bellflower 396 433 446 432
Belmont Westlake 560 393 412 388
Beverly Hills Beverly Hills 500 570 594 582
Birmingham Van Nuys 540 435 436 445
Blair Pasadena 138 495 508 486
Bonita Laverne 415 505 517 505
Bravo Boyle Hts. 358 486 493 486
Burbank Burbank 605 496 521 503
Burroughs Burbank 594 511 507 504
Cabrillo Long Beach 771 411 424 411
Calabasas Calabasas 471 547 574 569
California Acad. Carson 146 572 590 585
California Whittier 626 455 463 449
Canoga Park Canoga Park 280 447 458 438
Canyon Santa Clarita 598 512 537 506
Carson Carson 562 409 411 410
Centennial Compton 229 372 360 376
Cerritos Cerritos 571 524 601 535
Charter Oak Covina 445 476 486 476
Chatsworth Chatsworth 702 466 496 472
Claremont Claremont 524 523 536 524
Clark (Magnet) La Crescenta 242 510 558 528
Cleveland Reseda 697 510 510 511
Compton Compton 420 395 389 398
Covina Covina 367 485 492 468
Crenshaw Leimart Park 390 367 363 368
Crescenta Val. La Crescenta 718 528 582 536
Culver City Culver City 515 498 495 497
Diamond Bar Diamond Bar 827 530 598 531
Diamond Ranch Pomona 445 485 507 484
Dominguez Compton 438 388 399 391
Dorsey Crenshaw 387 378 362 384
Downey Downey 817 485 495 478
Downtown Bus. Los Angeles 157 421 417 416
Duarte Duarte 251 454 475 450
Eagle Rock Eagle Rock 409 460 454 462
El Camino Real Woodland Hills 760 513 528 520
El Monte El Monte 428 447 491 459
El Rancho Pico Rivera 728 418 441 428
El Segundo El Segundo 281 512 517 516
Elizabeth Cudahy 135 398 389 410
Fairfax Hollywood 503 454 468 457
Foshay West L.A. 150 434 429 440
Francis Sun Valley 912 407 415 417
Franklin Highland Park 464 424 420 416
Fremont Southeast L.A. 508 358 361 361
Gabrielino San Gabriel 417 503 539 502
Gahr Cerritos 433 470 513 470
Ganesha Pomona 286 422 427 413
Gardena Gardena 453 401 404 406
Garey Pomona 382 412 422 406
Garfield East L.A. 601 402 412 404
Gladstone Covina 281 443 449 446
Glendale Glendale 715 481 529 491
Glendora Glendora 677 511 528 505
Glenn Norwalk 469 418 414 420
Granada Hills Granada Hills 770 513 548 526
Grant Van Nuys 425 455 470 465
Hamilton Culver City 636 485 455 486
Hart Santa Clarita 682 533 556 544
Hawthorne Hawthorne 521 420 425 418
Highland Palmdale 864 488 486 482
Hollywood Hollywood 429 435 428 432
Hoover Glendale 563 486 533 489
Huntington Park Huntington Park 677 398 387 400
Inglewood Inglewood 390 398 391 401
Int'l Polytech. Pomona 110 478 457 466
Jefferson Vernon 263 376 379 366
Jordan Watts 378 350 341 345
Jordan Long Beach 805 408 429 407
Kennedy Granada Hills 659 449 465 453
King/Drew Watts 323 426 407 429
L.A. Sch./Arts Los Angeles 129 542 506 532
La Cañada La Cañada Flintridge 398 581 606 584
La Mirada La Mirada 483 484 514 484
La Puente La Puente 371 425 453 423
La Serna Whittier 504 487 516 487
Lakewood Lakewood 903 475 510 472
Lancaster Lancaster 744 473 467 467
Lawndale Lawndale 256 445 462 456
Leuzinger Lawndale 704 392 403 387
Lincoln Montecito Hts. 416 414 450 414
Littlerock Lancaster 441 451 440 447
Locke Southeast L.A. 354 360 364 360
Los Altos Hacienda Hts. 413 489 541 484
Los Angeles Ctr. West L.A. 205 517 516 520
Los Angeles Country Club Park 687 429 475 432
Lynwood Lynwood 840 405 395 406
Malibu Malibu 168 547 561 553
Manual Arts L.A.(near USC) 574 387 369 387
Mark Keppel Alhambra 602 501 588 498
Marshall, John Silver Lake (L.A.) 893 452 445 455
Marshall Fund. Pasadena 236 422 438 428
Mayfair Lakewood 525 472 488 467
Millikan Long Beach 747 464 467 457
Mira Costa Manhattan Beach 557 560 584 571
Monroe (James) North Hills 463 442 448 441
Monrovia Monrovia 369 476 481 472
Montebello Montebello 742 427 437 426
Morningside Inglewood 287 395 385 403
Mountain View El Monte 380 433 469 425
Muir Pasadena 246 413 412 402
Narbonne Harbor City 461 437 446 448
Nogales La Puente 491 453 480 440
North Torrance 547 490 531 484
N. Hollywood N. Hollywood 632 501 502 498
Northview Covina 332 443 443 441
Norwalk Norwalk 520 433 436 430
Palisades Pacific Palisades 483 536 546 542
Palmdale Palmdale 657 442 428 441
Palos Verdes Rolling Hills Est. 395 544 572 553
Palos Verdes Pen. Palos Verdes Est. 626 565 620 579
Paramount Paramount 830 414 445 414
Pasadena Pasadena 634 459 468 460
Pioneer Whittier 350 431 456 421
Polytechnic Long Beach 1,076 499 520 498
Pomona Pomona 320 410 420 416
Quartz Hill Quartz Hill 855 509 512 500
Redondo Redondo Beach 562 530 556 531
Reseda Reseda 398 456 473 460
Roosevelt Boyle Hts. 730 390 392 391
Rosemead Rosemead 462 458 532 453
Rowland Rowland Hts. 574 512 574 510
San Dimas San Dimas 379 497 487 495
San Fernando San Fernando 636 418 427 426
San Gabriel San Gabriel 598 451 521 452
San Marino San Marino 317 582 645 594
San Pedro San Pedro 518 489 486 484
Santa Fe Santa Fe Springs 565 433 440 428
Santa Monica Santa Monica 741 541 554 542
Saugus Santa Clarita 617 515 550 530
Schurr Montebello 717 481 511 469
Sherman Oaks Reseda 186 499 524 505
Sierra Vista Baldwin Park 401 433 458 426
South El Monte South El Monte 285 432 438 411
South Gate South Gate 562 402 406 406
South Torrance 549 525 564 526
South Hills Covina 467 488 508 490
South Pasadena South Pasadena 395 550 597 550
Sylmar Sylmar 562 412 409 413
Taft Woodland Hills 496 495 507 508
Temple City Temple City 546 526 587 522
Torrance Torrance 540 492 524 492
University Santa Monica 434 473 489 476
Valencia Valencia 791 520 552 523
Van Nuys Van Nuys 582 505 546 509
Vasquez Acton 132 518 496 505
Venice Venice 469 484 490 483
Verdugo Hills Tujunga 471 452 449 452
Walnut Walnut 664 526 587 526
Warren Downey 800 473 495 474
Washington Inglewood 375 359 353 364
West Covina West Covina 598 458 464 451
West Torrance 509 509 575 515
Westchester Westchester 275 446 435 447
Whitney Cerritos 175 650 693 661
Whittier Whittier 516 436 446 431
Wilson (Glen A.) Hacienda Hts. 484 520 593 526
Wilson (Woodrow) El Sereno 409 394 408 397
Wilson (Long Beach) Long Beach 917 489 509 486
Workman Industry 337 400 400 398
Source: California Dept. of Education, 2007 tests. SAT scores are greatly influenced by who and how many take the test. A school that has more marginal students taking the test will, by one line of reasoning, be doing a good job, but the scores are likely to be lower.
www.mccormacks.com

Top


National Scholastic Aptitude Test (SAT) Scores
State *Tested (%) Verbal Math Writing
Alabama 9 563 556 554
Alaska 48 519 517 491
Arizona 32 519 525 502
Arkansas 5 578 566 565
California 49 499 516 498
Colorado 24 560 565 549
Connecticut 84 510 512 511
Delaware 72 497 496 486
Dist. of Columbia 78 478 462 471
Florida 65 497 496 479
Georgia 69 494 495 483
Hawaii 61 484 506 473
Idaho 19 541 539 519
Illinois 8 594 611 588
Indiana 62 497 507 483
Iowa 4 608 613 586
Kansas 8 583 590 569
Kentucky 10 567 565 553
Louisiana 7 569 567 563
Maine 100 466 465 457
Maryland 70 500 502 496
Massachusetts 85 513 522 511
Michigan 9 568 579 553
Minnesota 9 596 603 577
Mississippi 4 568 549 560
Missouri 6 594 594 587
Montana 28 538 543 522
Nebraska 6 579 585 562
Nevada 41 500 506 480
New Hampshire 83 521 521 512
New Jersey 82 495 510 494
New Mexico 12 555 546 540
New York 89 491 505 482
North Carolina 71 495 509 482
North Dakota 4 584 596 562
Ohio 27 536 542 522
Oklahoma 6 578 571 559
Oregon 54 522 526 502
Pennsylvania 75 493 499 482
Rhode Island 68 496 498 492
South Carolina 62 488 496 475
South Dakota 3 589 602 567
Tennessee 13 574 569 568
Texas 52 492 507 482
Utah 6 558 556 544
Vermont 67 516 518 508
Virginia 73 511 511 498
Washington 53 526 531 510
West Virginia 20 516 507 505
Wisconsin 6 587 598 575
Wyoming 8 565 571 544
Nationwide 48 502 515 494
Source: California Dept. of Education, 2007 tests. *Percentage of class taking the test.
www.mccormacks.com

Top


         
SAT Scores by County – 2007
           
County Enroll % Tested Verbal Math Writing
Alameda 15,794 49 502 532 502
Alpine 3 67 NA NA NA
Amador 537 19 520 519 516
Butte 2,712 25 506 524 493
Calaveras 562 27 513 515 508
Colusa 323 30 451 467 454
Contra Costa 12,502 44 522 540 521
Del Norte 458 22 469 497 463
El Dorado 2,438 35 529 552 530
Fresno 12,255 31 459 478 456
Glenn 429 21 475 490 470
Humboldt 1,700 25 537 537 524
Imperial 2,529 29 450 458 441
Inyo 264 41 516 516 492
Kern 12,087 24 469 486 463
Kings 1,748 24 456 466 446
Lake 754 23 497 500 488
Lassen 476 25 499 502 474
Los Angeles 106,820 41 472 492 474
Madera 2,013 18 480 493 472
Marin 2,254 62 556 560 555
Mariposa 215 25 520 515 505
Mendocino 1,092 31 520 526 511
Merced 3,945 25 455 475 461
Modoc 210 23 484 494 471
Mono 175 25 524 502 531
Monterey 4,695 32 462 470 460
Napa 1,611 30 519 538 515
Nevada 2,083 17 538 550 528
Orange 35,546 44 520 549 521
Placer 4,984 38 520 540 516
Plumas 233 31 500 488 484
Riverside 27,730 30 470 481 467
Sacramento 16,886 34 487 505 483
San Benito 770 32 488 501 479
San Bernardino 28,660 30 467 479 465
San Diego 38,359 38 501 517 497
San Francisco 3,874 71 476 528 474
San Joaquin 9,734 25 467 487 464
San Luis Obispo 3,130 32 535 539 526
San Mateo 6,613 48 515 545 516
Santa Barbara 4,828 34 517 532 510
Santa Clara 18,971 48 534 572 533
Santa Cruz 3,206 36 521 530 516
Shasta 2,493 20 529 539 519
Sierra 56 54 482 494 480
Siskiyou 507 26 491 512 492
Solano 4,931 37 485 501 479
Sonoma 5,586 33 532 541 532
Stanislaus 7,654 20 498 507 494
Sutter 1,500 23 488 518 483
Tehama 860 15 501 523 491
Trinity 171 30 482 508 464
Tulare 6,194 22 467 482 465
Tuolumne 636 27 530 506 519
Ventura 11,013 35 523 540 523
Yolo 2,268 43 536 549 531
Yuba 1,121 18 455 482 444
Statewide: 441,198 37 493 513 491
Source: California Dept. of Education, 2007 School year.
www.mccormacks.com

Top


       
Top SAT Math Scores-2006
Public high schools in California scoring over 600 in math
       
High School County City Math
Whitney Los Angeles Cerritos 693
Monta Vista Santa Clara Cupertino 675
Mission San Jose Alameda Fremont 667
Troy Orange Fullerton 665
Lynbrook Santa Clara San Jose 664
Saratoga Santa Clara Saratoga 659
University Orange Irvine 656
Gunn Santa Clara Palo Alto 652
Palo Alto Santa Clara Cupertino 646
San Marino Los Angeles San Marino 643
Lowell San Francisco San Francisco 630
Palos Verdes Peninsula Los Angeles Rolling Hills Estates 628
Pacific Collegiate Santa Cruz Santa Cruz 627
Cupertino Santa Clara Cupertino 624
Arcadia Los Angeles Arcadia 623
Oxford Orange Cypress 620
Piedmont Alameda Piedmont 617
Miramonte Contra Costa Orinda 617
La Cañada Los Angeles La Cañada 616
Northwood Orange Irvine 616
Homestead Santa Clara Cupertino 616
Campolindo Contra Costa Moraga 615
Albany Alameda Albany 612
Davis Yolo Davis 611
Beverly Hills Los Angeles Beverly Hills 611
Torrey Pines San Diego San Diego 611
Leland Santa Clara San Jose 611
Acalanes Contra Costa Lafayette 609
Cal. Acad. of Math & Sci. Los Angeles Carson 608
Diamond Bar Los Angeles Diamond Bar 607
Woodbridge Orange Irvine 604
Los Altos Santa Clara Los Altos 602
Sunny Hills Orange Fullerton 600
       
Source: Calif. Dept. of Education, 2006 tests.
       

Top


         
California College Admissions of Public School Graduates
         
High School City or Town UC CSU CC
Acad. of the Canyons Santa Clarita 7 7 3
Agoura Agoura Hills 52 86 234
Alhambra Alhambra 119 95 362
Animo Leadership Inglewood 12 28 NA
Antelope Valley Lancaster 12 22 154
Arcadia Arcadia 268 132 258
Arroyo El Monte 48 53 160
Artesia Lakewood 6 18 140
Avalon Avalon 3 7 2
Azusa Azusa 8 23 34
Baldwin Park Baldwin Park 23 37 99
Banning Wilmington 25 62 160
Bassett La Puente 15 32 94
Bell Bell 35 95 236
Bellflower Bellflower 17 34 144
Bell Gardens Bell Gardens 18 40 225
Belmont Westlake (Downtown L.A.) 25 61 210
Beverly Hills Beverly Hills 51 34 225
Birmingham Van Nuys 29 73 306
Blair Pasadena 6 9 46
Bonita La Verne 34 54 88
Bravo Med. Mag. Boyle Hts. 66 37 80
Burbank Burbank 51 60 260
Burroughs Burbank 39 79 207
Cabrillo Long Beach 14 10 132
Calabasas Calabasas 59 65 151
California Whittier 24 77 213
California Acad. Carson 51 37 7
Canoga Park Canoga Park 11 24 133
Canyon Santa Clarita 22 71 269
Carson Carson 42 119 169
Centennial Compton 4 12 30
Cerritos Cerritos 125 88 210
Charter Oak Covina 29 69 83
Chatsworth Chatsworth 49 98 268
City Honors Culver City 7 13 NA
Claremont Claremont 57 91 102
Clark Magnet La Crescenta 33 37 NA
Cleveland Reseda 91 99 278
Compton Compton 10 53 78
Covina Covina 17 42 94
Crenshaw Leimart Park 27 71 148
Crescenta Valley La Crescenta 91 103 310
Culver City Culver City 50 78 235
Diamond Bar Diamond Bar 262 152 212
Diamond Ranch Pomona 62 55 137
Dominguez Compton 15 52 82
Dorsey Crenshaw 15 37 135
Downey Downey 56 72 326
Downtown Business Los Angeles 15 38 31
Duarte Duarte 23 29 40
Eagle Rock Eagle Rock 34 111 179
El Camino Real Woodland Hills 85 129 353
El Monte El Monte 40 31 115
El Rancho Pico Rivera 41 101 221
El Segundo El Segundo 17 54 77
Fairfax Hollywood 43 64 234
Francis Polytech. Sun Valley 54 91 228
Franklin Highland Park 36 75 201
Fremont Southeast L.A. 19 87 108
Gabrielino San Gabriel 64 66 166
Gahr Cerritos 19 65 175
Ganesha Pomona 11 22 87
Gardena Gardena 27 66 128
Garey Pomona 14 27 96
Garfield East Los Angeles 35 72 267
Gladstone Covina 7 29 36
Glendale Glendale 28 58 333
Glendora Glendora 35 104 91
Glenn Norwalk 14 34 101
Granada Hills Granada Hills 90 149 368
Grant Van Nuys 19 35 204
Hamilton Near Culver City 52 86 254
Hart Newhall 47 85 267
Hawthorne Hawthorne 21 49 63
Highland Palmdale 36 78 304
Hollywood Hollywood 25 39 196
Hoover Glendale 30 35 256
Huntington Park Huntington Park 26 78 280
Inglewood Inglewood 8 55 127
Intl. Polytechnic Pomona 7 23 14
Jefferson Near Vernon 9 29 108
Jordan Long Beach 22 80 202
Jordan (David Starr) Watts 16 29 52
Kennedy Granada Hills 24 66 299
King/Drew Medical Watts 38 91 63
La Cañada La Cañada Flintridge 69 49 81
La Mirada La Mirada 26 59 212
La Puente La Puente 30 51 181
La Serna Whittier 36 73 187
Lakewood Lakewood 29 125 297
Lancaster Lancaster 15 45 242
Lawndale Lawndale 20 31 37
Leuzinger Lawndale 22 58 99
Lincoln Montecito Heights 45 67 157
Littlerock Lancaster 12 21 114
Locke Southeast L. A. 11 43 95
Los Altos Hacienda Heights 44 53 174
Los Angeles Country Club Park 18 103 295
Los Angeles Ctr. W. Los Angeles 33 48 36
Los Angeles Co. Arts Los Angeles 2 NA NA
Lynwood Lynwood 32 94 200
Malibu Malibu 18 25 14
Manual Arts Near USC 24 62 178
Mark Keppel Alhambra 100 84 255
Marshall Fund. Pasadena 17 46 71
Marshall, John Silver Lake (L.A.) 81 93 368
Mayfair Lakewood 27 74 175
Millikan Long Beach 44 113 243
Mira Costa Manhattan Beach 86 72 79
Monroe North Hills 31 70 206
Monrovia Monrovia 13 49 66
Montebello Montebello 23 71 232
Morningside Inglewood 4 25 57
Mountain View El Monte 25 18 99
Muir Pasadena 8 23 74
Narbonne Harbor City 34 79 137
Nogales La Puente 30 51 181
North Torrance 52 96 51
North Hollywood North Hollywood 55 77 289
Northview Covina 23 39 70
Norwalk Norwalk 37 59 138
Palisades Charter Pacific Palisades 61 62 31
Palisades Pacific Palisades 4 1 173
Palmdale Palmdale 17 65 189
Palos Verdes Palos Verdes Estates 73 102 62
Palos Verdes Peninsula Rolling Hills Estates 135 31 41
Paramount Paramount 19 77 192
Pasadena Pasadena 28 48 257
Pioneer Whittier 10 42 103
Polytechnic Long Beach 88 162 273
Pomona Pomona 13 25 90
Quartz Hill Quartz Hill 45 66 310
Redondo Redondo Beach 39 78 79
Reseda Reseda 24 50 213
Roosevelt Boyle Heights 39 85 169
Rosemead Rosemead 68 66 174
Rowland Rowland Heights 56 70 273
San Dimas San Dimas 22 44 65
San Fernando San Fernando 32 71 218
San Gabriel San Gabriel 80 85 255
San Marino San Marino 103 27 54
San Pedro San Pedro 26 47 228
Santa Fe Santa Fe Springs 24 85 213
Santa Monica Santa Monica 124 88 256
Saugus Santa Clarita 23 81 370
Schurr Montebello 44 62 286
Sherman Oaks Center Reseda 23 32 48
Sierra Vista Baldwin Park 30 40 117
South Torrance 73 70 70
South El Monte So. El Monte 13 16 80
South Gate South Gate 32 102 210
South Hills Covina 57 64 151
South Pasadena South Pasadena 91 53 123
Sylmar Sylmar 28 67 254
Taft Woodland Hills 32 61 291
Temple City Temple City 114 61 177
Torrance Torrance 55 70 64
University Near Santa Monica 33 46 207
Valencia Santa Clarita 51 105 358
Van Nuys Van Nuys 45 59 217
Vasquez Acton 2 3 46
Venice Venice 38 36 242
Verdugo Hills Tujunga 34 51 195
Walnut Walnut 153 127 230
Warren Downey 38 74 293
Washington Near Inglewood 19 34 109
West Torrance 78 63 57
Westchester Westchester 20 68 127
West Covina West Covina 38 78 151
Whitney Cerritos 70 21 17
Whittier Whittier 14 80 175
Wilson Long Beach 49 147 255
Wilson (Glen A.) Hacienda Heights 97 83 151
Wilson (Woodrow) El Sereno 32 68 165
Workman City of Industry 14 39 63
         
Source: Calif. Dept. of Education.The chart lists the local public high schools and shows how many students they advanced in 2007 into California public colleges and universities. The state does not track graduates enrolling in out-of-state colleges. Continuation schools not included in list. Key: UC (University of California system); CSU (Cal State system); CC (Community Colleges) N.A. (not available).
         

Top


High School Graduates College Choice by County
County UC CSU CC
Alameda 1,770 1,736 4,212
Alpine NA NA NA
Amador 14 18 106
Butte 79 295 567
Calaveras 21 40 94
Colusa 4