McCormack's Guides

http://www.milonic.com/beginner.php

 
Advertisement
Crime

Contra Costa County Crime

 

       
Contra Costa County
       
City Population Violent Crimes Homicides
Antioch 100,945 553 10
Brentwood 45,892 100 0
Clayton 10,924 10 0
Concord 124,436 508 1
Danville 43,052 41 0
El Cerrito 23,471 180 3
Hercules 23,834 56 0
Lafayette 24,191 30 2
Martinez 36,582 115 0
Moraga 16,338 18 0
Oakley 29,074 72 0
Orinda 17,693 10 0
Pinole 19,465 127 2
Pittsburg 62,979 248 5
Pleasant Hill 33,462 127 1
Richmond 103,468 1,174 40
San Pablo 31,216 269 3
San Ramon 53,137 66 1
Walnut Creek 66,111 130 1
County Unincorporated 166,107 637 11
Total 1,029,377 4,601 81
Source: Annual reports from FBI and California Attorney General's Office, 2005 data. Homicides include murders and non-negligent manslaughter. Violent crime includes homicides, rapes, assaults and robberies. Number of violent crimes.
www.mccormacks.com

Every neighborhood and city in this country suffers from some crime. Even communities surrounded by gates and patrolled by guards will see family violence or pilfering by visitors.

So the question to ask when shopping for a home or apartment is not: Is this neighborhood safe? But rather, how safe is it compared to other places?

In California and elsewhere, crime often follows demographics: High-income neighborhoods generally have low crime, middle-income places middling crime, and low-income towns and neighborhoods high crime.

Generally — many exceptions. There are many low-income towns in California that have little crime.

In Contra Costa, Richmond for decades has struggled with high crime in some of its low-income neighborhoods.

Obviously, the city still has problems. In 2006, the city council hired a new police chief and replaced almost its entire administrative staff. Residents are asking for more programs to keep the kids out of mischief.

The city is vowing to bring down crime. We will see the results in 2007.

To be fair to Richmond, a sprawling and diverse city, it has many neighborhoods where the crime runs to suburban average.

As for the other cities in the county, crime is low but some cities want it even lower.

In 2006, some Antioch residents implored the city council to hire more cops and do more to control rowdy teenagers. The council directed its staff to step up hiring efforts.

Pinole, responding to the shooting deaths of two young men, voted in 2006 to raise taxes and hire more cops and install surveillance equipment.

In 2006, Lafayette turned down a cop tax but about 60 percent of voters favored measure. It required two-thirds approval.

In 2005, Contra Costa recorded 81 homicides. In 2004, the count was 76 and the previous year 74.

Suggestions:

Take a look at the academic rankings of the neighborhood school. Very low rankings indicate that many children are failing, that the dropout rate is probably high, that the young people will have difficulty finding jobs — conditions that sometimes breed crime.

In middle-scoring towns, the failures are fewer. In higher-scoring towns, fewer still.

Drive the neighborhood. The signs of trouble are often easily read: men idling around the liquor store, bars on many windows, security doors in wide use.

Should you avoid unsafe or marginal neighborhoods?

For some people, the answer depends on trade-offs and personal circumstances. The troubled neighborhoods often carry low prices or rents and are located near job centers. Many towns and sections are in transition; conditions could improve, the investment might be worthwhile. What’s intolerable to a parent might be acceptable to a single person.

In West Contra Costa, some of the new tracts incorporate security devices and designs, such as high walls.

Trade-offs also apply when choosing really safe neighborhoods.

If you don’t have the bucks, you can still buy safe but you may have to settle for a smaller house. Or the equivalent of Wyoming. The state is quite safe — 14 homicides in 2005 — the FBI reported — but when the temperatures drop to 40 below, the sunny but less-safe places may seem a better choice.

Whatever your neighborhood, don’t make it easy for predators. Lock your doors, join the neighborhood watches, school your children in safety, take extra precautions when they are called for.

California Crime 

Of the 2,503 homicides in 2005 in California, 1,845 were shot to death, the FBI reported.

Of the 1,845, handguns accounted for 1,493 deaths, rifles 83, shotguns 76 and other firearms 193. Knives were used in 288 homicides, other weapons in 237 and hands and fists in 133.

Megan's Law

For a list of registered sex offenders by town or city, go to www.meganslaw.ca.gov

Guns

Many Americans oppose gun control but guns are used in many homicides and assaults.

In 2000, France, about 54 million people, counted 503 murders. In 2002, the United Kingdom (England, Scotland, Wales, Northern Ireland), 58 million residents, recorded 513 murders. This works out to about nine murders for every million people.

In the U.S., population about 300 million, homicides in 2005 totaled 16,692 or about 56 murders for every million people. Guns accounted for at least 10,100 deaths, and of these handguns shot 7,543 of the victims. (And compared to 10 or 15 years ago, murders and crime are way down. In 1993, the U.S. recorded 24,526 homicides.)

Crime In Other California Cities
City Population Violent Crimes* Homicides
Anaheim 342,410 1,616 10
Bakersfield 311,824 1,706 32
Beverly Hills 35,813 134 1
Fresno 471,479 3,897 49
Long Beach 490,166 3,399 42
Los Angeles 3,976,071 31,767 489
Oakland 411,755 5,692 93
Sacramento 457,514 5,265 52
San Francisco 798,680 5,985 96
San Diego 1,311,162 6,603 51
San Jose 953,679 3,492 26
Santa Barbara 89,548 560 0

Source: Annual reports from FBI and California Dept. of Justice, 2005 data. Population from Jan. 2006, Cal. Dept. of Finance. Homicides include murders and non-negligent manslaughter. Violent crimes include homicides, rapes, robberies and assaults. Total includes sheriff's department and unincorporated. *Number of violent crimes.



         
Crime By State
         
States Population Homicides Violent Crimes Rate*
Alabama 4,557,808 374 19,678 432
Alaska 663,661 32 4,194 632
Arizona 5,939,292 445 30,478 513
Arkansas 2,779,154 186 14,659 528
California 36,132,147 2,503 190,178 526
Colorado 4,665,177 173 18,498 397
Connecticut 3,510,297 102 9,635 275
Delaware 843,524 37 5,332 632
Florida 17,789,864 883 125,957 708
Georgia 9,072,576 564 40,725 449
Hawaii 1,275,194 24 3,253 255
Idaho 1,429,096 35 3,670 257
Illinois 12,763,371 766 70,392 552
Indiana 6,271,973 356 20,302 324
Iowa 2,966,334 38 8,642 291
Kansas 2,744,687 102 10,634 387
Kentucky 4,173,405 190 11,134 287
Louisiana 4,523,628 450 26,889 594
Maine 1,321,505 19 1,483 112
Maryland 5,600,338 552 39,369 703
Massachusetts 6,398,743 175 29,237 457
Michigan 10,120,860 616 55,877 552
Minnesota 5,132,799 115 15,243 297
Mississippi 2,921,088 214 8,131 278
Missouri 5,800,310 402 30,477 525
Montana 935,670 18 2,634 282
Nebraska 1,758,787 44 5,048 287
Nevada 2,414,807 206 14,654 607
New Hampshire 1,309,940 18 1,729 132
New Jersey 8,717,925 417 30,919 355
New Mexico 1,928,384 143 13,541 702
New York 19,254,630 874 85,839 446
North Carolina 8,683,242 585 40,650 468
North Dakota 636,677 7 625 98
Ohio 11,464,042 585 40,273 351
Oklahoma 3,547,884 187 18,044 509
Oregon 3,641,056 80 10,444 269
Pennsylvania 12,429,616 756 52,761 425
Rhode Island 1,076,189 34 2,703 251
South Carolina 4,255,083 315 32,384 761
South Dakota 775,933 18 1,363 176
Tennessee 5,962,959 432 44,891 753
Texas 22,859,968 1,407 121,091 530
Utah 2,469,585 56 5,612 227
Vermont 623,050 8 746 120
Virginia 7,567,465 461 21,400 283
Washington 6,287,759 205 21,745 346
West Virginia 1,816,856 80 4,957 273
Wisconsin 5,536,201 194 13,371 242
Wyoming 509,294 14 1,172 230
Washington D.C. 550,521 195 8,032 1,459
         

Source: FBI 2005 Figures. *Violent crime rate is number of incidents per 100,000 residents. Going by the rate of violent crimes, North Dakota is the most peaceful state and South Carolina the most violent.

www.mccormacks.com
         


       
Crime in Other Cities Nationwide
       
City Population Violent Crimes* Homicides
Anchorage 276,109 2,031 16
Atlanta, GA 430,666 7,213 90
Austin, Texas 693,019 3,393 26
Birmingham 234,571 3,449 104
Boise, Idaho 195,012 748 5
Boston 567,589 7,479 73
Chicago 2,873,441 NA 448
Cleveland, OH 458,885 6,416 109
Dallas 1,230,303 15,429 202
Denver 564,552 4,492 59
Hartford, Conn. 125,086 1,442 25
Detroit, MI 900,932 21,240 354
Honolulu 908,521 2,570 15
Houston 2,045,732 23,987 334
Jacksonville, FLA 795,259 6,600 91
Las Vegas 1,281,698 9,530 145
Little Rock, ARK 185,855 3,293 41
Milwaukee, WIS 586,500 6,010 121
Miami 388,295 6,134 54
New York City 8,115,690 54,623 539
Norfolk, VA 241,267 1,841 59
Oklahoma City 531,688 4,538 54
Philadelphia 1,472,915 21,609 377
Phoenix 1,466,296 10,691 220
Pittsburgh, PA 330,780 3,385 63
Portland, OR 540,389 3,858 20
Reno 204,749 1,518 8
St. Louis, MO 346,005 8,323 131
Salt Lake City 184,627 1,283 10
Scottsdale, AZ 229,339 465 4
Seattle 579,215 4,109 25
Tucson, AZ 529,447 5,048 55
       

Source: Annual 2005 FBI crime report. *Number of violent crimes.

Key: NA (not available).
www.mccormacks.com
       
 
McCormack's Guides
McCormack's Guides
McCormack's Guides

| Copyright © 2006 | Links | Content Review | Disclaimer |