McCormack's Guides

http://www.milonic.com/beginner.php

 
Advertisement
SAT & College Attend

Orange County SAT Scores & Other Charts

 

SAT Scores by High School

SAT Scores by State

SAT Scores by County

Top SAT Math Scores

College Admissions by Public High School

College Admissions by County

UC Admissions by Public High School

Community College Data

 

This section includes SAT scores by high school and other charts that will give you a rounded picture of the quality of local schools and California education.

As with almost all school data, caution must be used with these numbers.  Regarding the SAT, some schools (and states) encourage many students to take the SAT; other may not push the test. A school or state that is scoring low to middling but showing high on participation may be doing better than a school that scores high but has few test takers.

High schools are frequently judged on their success in advancing students to universities. We include this data by high school and also provide the numbers on students moving up to a University of California (UC). The UCs accept the top 13 percent of California seniors.

These charts are valid measures of the local schools but keep in mind that for a variety of reasons, some financial, many students who advance to a UC or a Cal State take their freshman and sophomore years at a community college.

The SAT scores by state include public and private schools. The other SAT charts in this chapter are for public schools only. For college advancement numbers for private schools, see Private Schools.

 


           
Orange County Scholastic Aptitude Test (SAT) Scores 2007
           
School Enroll % Tested Verbal Math Writing
Aliso Niguel 736 54 547 561 544
Anaheim 535 19 431 466 442
Beckman (Irvine) 310 60 538 549 544
Bolsa Grande (Garden Grove) 342 36 472 531 470
Brea-Olinda (Brea) 461 62 521 564 531
Buena Park 294 32 455 468 453
Canyon (Anaheim) 521 57 515 539 521
Capistrano Valley (Miss. Viejo) 549 44 542 554 536
Century (Santa Ana) 457 32 386 405 392
Corona Del Mar (New. Beach) 370 90 556 577 565
Costa Mesa 273 47 483 499 478
Cypress 529 54 484 533 490
Dana Hills (Dana Point) 683 53 538 547 542
Edison (Hunt. Beach) 506 52 537 552 539
El Dorado (Placentia) 538 55 524 545 514
El Modena (Orange) 517 39 541 547 538
El Toro (Lake Forest) 634 50 537 569 531
Esperanza (Anaheim) 727 58 529 569 534
Estancia (Costa Mesa) 220 37 460 480 467
Foothill (N. Tustin) 417 60 538 549 544
Fountain Valley 740 52 538 584 534
Fullerton 462 46 485 509 488
Garden Grove 459 42 486 528 484
Huntington Beach 566 43 532 559 536
Irvine 407 55 552 603 559
Katella (Anaheim) 504 32 463 491 453
Kennedy (La Palma) 579 51 492 540 503
La Habra 452 49 474 492 478
La Quinta (Westminster) 417 50 485 535 484
Laguna Beach 234 76 552 564 552
Laguna Hills 447 63 531 563 532
Loara (Anaheim) 566 29 469 502 468
Los Alamitos 721 70 524 544 529
Los Amigos (Fount. Valley) 426 37 456 506 472
Magnolia (Anaheim) 379 37 459 474 454
Marina (Hunt. Beach) 615 38 540 573 532
Mission Viejo 648 56 539 559 542
Newport Harbor (New. Beach) 512 60 524 543 529
Northwood (Irvine) 515 77 569 615 578
Ocean View (Hunt. Beach) 314 28 509 533 510
Orange 530 30 456 466 459
Orange Co. Arts (Santa Ana) 221 75 566 545 550
Oxford (Cypress) 163 99 625 643 635
Pacifica (Garden Grove) 455 47 504 538 505
Rancho Alamitos (Gard. Grove) 360 34 490 522 476
Saddleback (Santa Ana) 627 35 433 450 426
San Clemente 663 49 529 535 517
Santa Ana 773 27 429 448 427
Santiago (Garden Grove) 413 33 452 473 452
Savanna (Anaheim) 462 32 454 477 449
Sonora (La Habra) 381 54 504 514 506
Sunny Hills (Fullerton) 545 74 528 597 543
Tesoro (Las Flores) 694 63 544 559 540
Trabuco Hills (Miss. Viejo) 694 50 542 568 533
Troy (Fullerton) 558 70 618 668 625
Tustin 450 37 507 520 502
University (Irvine) 522 79 602 657 602
Valencia (Placentia) 595 47 525 566 523
Valley (Santa Ana) 558 29 414 443 408
Villa Park 520 60 527 557 535
Western (Anaheim) 411 34 453 478 467
Westminster 621 34 482 534 473
Woodbridge (Irvine) 523 68 554 616 551
Source: California Dept. of Education, 2007 tests. SAT scores are greatly influenced by who and how many take the test. A school that has more marginal students taking the test will, by one line of reasoning, be doing a good job, but the scores are likely to be lower.
www.mccormacks.com

Top




National Scholastic Aptitude Test (SAT) Scores
State *Tested (%) Verbal Math Writing
Alabama 9 563 556 554
Alaska 48 519 517 491
Arizona 32 519 525 502
Arkansas 5 578 566 565
California 49 499 516 498
Colorado 24 560 565 549
Connecticut 84 510 512 511
Delaware 72 497 496 486
Dist. of Columbia 78 478 462 471
Florida 65 497 496 479
Georgia 69 494 495 483
Hawaii 61 484 506 473
Idaho 19 541 539 519
Illinois 8 594 611 588
Indiana 62 497 507 483
Iowa 4 608 613 586
Kansas 8 583 590 569
Kentucky 10 567 565 553
Louisiana 7 569 567 563
Maine 100 466 465 457
Maryland 70 500 502 496
Massachusetts 85 513 522 511
Michigan 9 568 579 553
Minnesota 9 596 603 577
Mississippi 4 568 549 560
Missouri 6 594 594 587
Montana 28 538 543 522
Nebraska 6 579 585 562
Nevada 41 500 506 480
New Hampshire 83 521 521 512
New Jersey 82 495 510 494
New Mexico 12 555 546 540
New York 89 491 505 482
North Carolina 71 495 509 482
North Dakota 4 584 596 562
Ohio 27 536 542 522
Oklahoma 6 578 571 559
Oregon 54 522 526 502
Pennsylvania 75 493 499 482
Rhode Island 68 496 498 492
South Carolina 62 488 496 475
South Dakota 3 589 602 567
Tennessee 13 574 569 568
Texas 52 492 507 482
Utah 6 558 556 544
Vermont 67 516 518 508
Virginia 73 511 511 498
Washington 53 526 531 510
West Virginia 20 516 507 505
Wisconsin 6 587 598 575
Wyoming 8 565 571 544
Nationwide 48 502 515 494
Source: California Dept. of Education, 2007 tests. *Percentage of class taking the test.
www.mccormacks.com

Top


         
SAT Scores by County – 2007
           
County Enroll % Tested Verbal Math Writing
Alameda 15,794 49 502 532 502
Alpine 3 67 NA NA NA
Amador 537 19 520 519 516
Butte 2,712 25 506 524 493
Calaveras 562 27 513 515 508
Colusa 323 30 451 467 454
Contra Costa 12,502 44 522 540 521
Del Norte 458 22 469 497 463
El Dorado 2,438 35 529 552 530
Fresno 12,255 31 459 478 456
Glenn 429 21 475 490 470
Humboldt 1,700 25 537 537 524
Imperial 2,529 29 450 458 441
Inyo 264 41 516 516 492
Kern 12,087 24 469 486 463
Kings 1,748 24 456 466 446
Lake 754 23 497 500 488
Lassen 476 25 499 502 474
Los Angeles 106,820 41 472 492 474
Madera 2,013 18 480 493 472
Marin 2,254 62 556 560 555
Mariposa 215 25 520 515 505
Mendocino 1,092 31 520 526 511
Merced 3,945 25 455 475 461
Modoc 210 23 484 494 471
Mono 175 25 524 502 531
Monterey 4,695 32 462 470 460
Napa 1,611 30 519 538 515
Nevada 2,083 17 538 550 528
Orange 35,546 44 520 549 521
Placer 4,984 38 520 540 516
Plumas 233 31 500 488 484
Riverside 27,730 30 470 481 467
Sacramento 16,886 34 487 505 483
San Benito 770 32 488 501 479
San Bernardino 28,660 30 467 479 465
San Diego 38,359 38 501 517 497
San Francisco 3,874 71 476 528 474
San Joaquin 9,734 25 467 487 464
San Luis Obispo 3,130 32 535 539 526
San Mateo 6,613 48 515 545 516
Santa Barbara 4,828 34 517 532 510
Santa Clara 18,971 48 534 572 533
Santa Cruz 3,206 36 521 530 516
Shasta 2,493 20 529 539 519
Sierra 56 54 482 494 480
Siskiyou 507 26 491 512 492
Solano 4,931 37 485 501 479
Sonoma 5,586 33 532 541 532
Stanislaus 7,654 20 498 507 494
Sutter 1,500 23 488 518 483
Tehama 860 15 501 523 491
Trinity 171 30 482 508 464
Tulare 6,194 22 467 482 465
Tuolumne 636 27 530 506 519
Ventura 11,013 35 523 540 523
Yolo 2,268 43 536 549 531
Yuba 1,121 18 455 482 444
Statewide: 441,198 37 493 513 491
Source: California Dept. of Education, 2007 School year.
www.mccormacks.com

Top


       
Top SAT Math Scores-2006
Public high schools in California scoring over 600 in math
       
High School County City Math
Whitney Los Angeles Cerritos 693
Monta Vista Santa Clara Cupertino 675
Mission San Jose Alameda Fremont 667
Troy Orange Fullerton 665
Lynbrook Santa Clara San Jose 664
Saratoga Santa Clara Saratoga 659
University Orange Irvine 656
Gunn Santa Clara Palo Alto 652
Palo Alto Santa Clara Cupertino 646
San Marino Los Angeles San Marino 643
Lowell San Francisco San Francisco 630
Palos Verdes Peninsula Los Angeles Rolling Hills Estates 628
Pacific Collegiate Santa Cruz Santa Cruz 627
Cupertino Santa Clara Cupertino 624
Arcadia Los Angeles Arcadia 623
Oxford Orange Cypress 620
Piedmont Alameda Piedmont 617
Miramonte Contra Costa Orinda 617
La Cañada Los Angeles La Cañada 616
Northwood Orange Irvine 616
Homestead Santa Clara Cupertino 616
Campolindo Contra Costa Moraga 615
Albany Alameda Albany 612
Davis Yolo Davis 611
Beverly Hills Los Angeles Beverly Hills 611
Torrey Pines San Diego San Diego 611
Leland Santa Clara San Jose 611
Acalanes Contra Costa Lafayette 609
Cal. Acad. of Math & Sci. Los Angeles Carson 608
Diamond Bar Los Angeles Diamond Bar 607
Woodbridge Orange Irvine 604
Los Altos Santa Clara Los Altos 602
Sunny Hills Orange Fullerton 600
       
Source: Calif. Dept. of Education, 2006 tests.
       

Top




 
College Admissions of Public School Graduates
High School UC CSU CC
Aliso Niguel (Aliso Viejo) 70 75 267
Anaheim 14 30 220
Beckman (Irvine) 53 52 NA
Bolsa Grande (Garden Grove) 27 37 203
Brea-Olinda (Brea) 50 80 168
Buena Park 15 40 118
Canyon (Anaheim) 70 67 229
Capistrano Valley (Mission Viejo) 36 58 253
Century (Santa Ana) 17 31 190
Corona del Mar (Newport Beach) 40 30 102
Costa Mesa 23 18 139
Cypress 48 98 206
Dana Hills (Dana Point) 58 84 263
Edison (Huntington Beach) 58 54 285
El Dorado (Placentia) 28 108 220
El Modena (Orange) 34 34 257
El Toro (Lake Forest) 52 72 266
Esperanza (Anaheim) 78 122 314
Estancia (Costa Mesa) 13 16 111
Foothill (North Tustin) 32 41 185
Fountain Valley 73 95 337
Fullerton 31 64 200
Garden Grove 35 59 242
Huntington Beach 37 76 273
Irvine 63 35 184
Katella (Anaheim) 19 51 192
Kennedy (La Palma) 49 119 232
La Habra 16 67 220
Laguna Beach 23 28 65
Laguna Hills 51 72 136
La Quinta (Westminster) 43 63 228
Loara (Anaheim) 31 73 228
Los Alamitos 63 181 246
Los Amigos (Fountain Valley) 31 47 168
Magnolia (Ahaheim) 34 40 94
Marina (Huntington Beach) 23 65 351
Mission Viejo 38 104 235
Newport Harbor (Newport Beach) 46 57 208
Northwood (Irvine) 111 52 52
Ocean View (Huntington Beach) 14 10 167
Orange 28 30 274
Orange Co. Arts (Santa Ana) 34 52 11
Oxford (Cypress) 58 13 NA
Pacifica (Garden Grove) 38 75 220
Rancho Alamitos (Garden Grove) 21 31 173
Saddleback (Santa Ana) 32 41 269
San Clemente 40 92 239
Santa Ana 41 60 320
Santiago (Garden Grove) 19 47 212
Savanna (Anaheim) 20 43 179
Sonora (La Habra) 34 74 147
Sunny Hills (Fullerton) 101 92 201
Trabuco Hills (Mission Viejo) 61 109 292
Troy (Fullerton) 80 73 109
Tustin 25 50 187
University (Irvine) 104 34 161
Valencia (Placentia) 40 93 212
Valley (Santa Ana) 33 34 204
Villa Park 41 72 216
Western (Anaheim) 20 37 163
Westminster 60 51 268
Woodbridge (Irvine) 77 77 170
Source: California Department of Education. The chart lists the local public high schools and shows how many students they advanced in the year 2007 to California public universities. The state does not track graduates enrolling in private or out-of-state colleges. Continuation schools not included in list. Key: UC (University of California system); CSU (Cal State system); CC (Community Colleges).
www.mccormacks.com

High School Graduates College Choice by County
County UC CSU CC
Alameda 1,770 1,736 4,212
Alpine NA NA NA
Amador 14 18 106
Butte 79 295 567
Calaveras 21 40 94
Colusa 4 28 47
Contra Costa 1,141 1,271 942
Del Norte 9 32 46
El Dorado 125 268 687
Fresno 391 1,483 222
Glenn 6 51 78
Humboldt 57 155 387
Imperial 99 116 544
Inyo 4 16 35
Kern 260 968 2,608
Kings 25 102 117
Lake 18 57 144
Lassen 5 22 67
Los Angeles 7,123 10,507 29,188
Madera 29 131 74
Marin 293 257 323
Mariposa 6 10 60
Mendocino 43 95 312
Merced 117 324 1,196
Modoc 2 9 11
Mono 6 15 21
Monterey 221 389 699
Napa 80 98 240
Nevada 42 91 53
Orange 2,691 3,542 11,611
Placer 269 516 262
Plumas 7 10 60
Riverside 1,154 1,881 4,821
Sacramento 912 1,524 4,758
San Benito 26 97 199
San Bernardino 1,147 2,343 4,632
San Diego 1,833 3,886 8,022
San Francisco 947 627 1,263
San Joaquin 280 629 2,123
San Luis Obispo 145 323 1,038
San Mateo 690 647 1,661
Santa Barbara 266 318 1,557
Santa Clara 2,229 2,044 3,387
Santa Cruz 183 292 516
Shasta 65 102 23
Sierra 1 5 5
Siskiyou 12 39 154
Solano 268 443 1,224
Sonoma 287 468 1,963
Stanislaus 213 672 1,167
Sutter 33 96 236
Tehama 14 43 51
Trinity 4 6 12
Tulare 149 438 1,575
Tuolumne 23 37 138
Ventura 574 797 4,048
Yolo 224 182 465
Yuba 24 76 125
Source: California Dept. of Education, 2006. Number of public and private high-school students moving up as freshmen to a UC or a California State University.
www.mccormacks.com

Top


 
UCs Chosen by Public School Graduates
School Berk Dav Irv LA Mer Riv SD SB SC Total
Aliso Niguel 2 5 14 7 0 9 6 6 2 51
Anaheim 1 1 8 4 0 2 0 0 0 16
Bolsa Grande 1 0 14 5 0 4 5 3 0 32
Brea-Olinda 3 2 10 6 0 8 14 6 0 49
Buena Park 1 0 1 1 0 1 0 0 0 4
Canyon 4 3 29 14 1 17 10 9 1 88
Capistrano Valley 1 3 7 5 0 1 1 8 1 27
Century 0 1 7 1 0 0 3 4 1 17
Corona del Mar 10 3 10 6 0 2 0 13 8 52
Costa Mesa 1 0 6 0 0 1 1 0 3 12
Cypress 3 0 15 3 1 12 8 3 2 47
Dana Hills 5 4 7 6 0 2 8 18 1 51
Edison 3 3 14 0 0 2 3 8 7 57
El Dorado 1 2 11 3 0 3 6 4 1 31
El Modena 1 3 6 4 0 4 1 3 1 23
El Toro 1 4 16 4 0 1 8 7 0 41
Esperanza 5 6 27 5 0 3 8 5 5 64
Estancia 3 0 2 2 0 0 7 2 1 17
Foothill 5 4 12 6 1 4 11 11 6 60
Fountain Valley 4 4 39 10 0 9 6 9 0 81
Fullerton 0 0 5 1 0 2 1 2 7 18
Garden Grove 1 2 25 7 0 4 7 5 0 51
Huntington Beach 2 7 11 14 0 3 6 7 3 53
Irvine 8 4 36 15 0 7 14 3 0 87
Katella 0 1 7 2 0 0 2 2 0 14
Kennedy, John F. 0 2 14 3 1 22 10 4 1 57
La Habra 1 0 7 2 0 1 3 6 1 21
Laguna Beach 3 1 4 0 0 1 4 6 4 23
Laguna Hills 4 5 11 6 0 3 8 8 5 50
La Quinta 0 0 18 5 0 7 4 1 1 36
Loara 0 3 8 1 0 10 3 2 1 28
Los Alamitos 11 2 26 10 0 3 9 13 15 89
Los Amigos 4 2 7 4 0 1 2 2 0 22
Magnolia 3 0 5 7 0 11 1 2 0 29
Marina 1 2 18 3 0 0 3 3 3 33
Mission Viejo 5 8 19 4 0 2 8 9 3 58
Newport Harbor 7 0 7 10 1 4 5 8 5 47
Northwood 7 4 39 15 0 9 23 9 2 108
Ocean View 0 0 23 4 0 2 5 1 1 36
Orange 0 1 3 8 0 0 3 1 2 18
Orange Co. Arts 1 2 10 12 0 1 3 3 2 34
Oxford 2 1 22 10 0 3 10 5 1 54
Pacifica 5 0 13 8 0 3 6 1 1 37
Rancho Alamitos 2 2 9 1 0 3 1 1 0 19
Saddleback 2 0 11 7 0 1 0 5 0 26
San Clemente 6 6 8 4 0 3 3 13 2 45
Santa Ana 1 1 3 5 0 2 2 8 1 23
Santiago 2 1 6 7 0 2 2 0 0 20
Savanna 0 1 8 5 0 3 0 3 0 20
Sonora 3 1 16 5 0 3 6 5 1 40
Sunny Hills 5 4 41 15 0 21 15 3 0 104
Trabuco Hills 6 1 23 3 0 6 5 5 1 50
Troy 9 6 41 8 2 20 6 3 1 96
Tustin 4 1 18 8 0 5 11 3 0 50
University 10 11 45 13 0 13 19 8 6 125
Valencia 1 0 12 2 0 11 1 1 1 29
Valley 3 0 5 3 0 4 1 1 1 18
Villa Park 12 1 14 4 0 8 10 8 4 61
Western 0 0 4 6 0 1 2 1 0 14
Westminster 2 3 16 7 0 7 6 3 0 44
Woodbridge 6 4 33 9 0 7 11 12 2 84
Source: California Dept. of Education. The chart shows the University of California choices by local public high school graduates of 2006. The state does not track graduates enrolling in out-of-state colleges. Continuation schools not included in list. Key: Berk (Berkeley), Irv (Irvine), Mer (Merced), Riv (Riverside), SD (San Diego), SB (Santa Barbara), SC (Santa Cruz).
www.mccormacks.com
 

Top


Tracking Orange County Students to UCs and CSUs
Student Sector Graduates To UC To CSU
Public High Schools 30,593 2,691 3,542
Community Colleges NA 543 2,257
UC, CSU Transfer by Community College
Community College To UC To CSU
Coastline (Fountain Valley) 2 46
Cypress 40 201
Fullerton 41 623
Golden West (Huntington Beach) 59 144
Irvine Valley 105 162
Orange Coast (Costa Mesa) 155 352
Saddleback (Mission Viejo) 94 281
Santa Ana 47 276
Source: California Postsecondary Education Commission.
Note: Enrolling students counted in fall 2006 by UCs and Cal States.
www.mccormacks.com

Top

 
McCormack's Guides
McCormack's Guides
McCormack's Guides

| Copyright © 2006 | Links | Content Review | Disclaimer |