McCormack's Guides

http://www.milonic.com/beginner.php

 

California by the Numbers

 

Population by County

Top Ten Cities Population

Land & Water

Highest Peaks

Tallest Waterfalls

Car Count

Killed by the Car

 

For more information, visit www.ca.gov

 


Population By County
California 2006 37,172,015
Counties 1950 1980 2006
Alameda 740,315 1,105,379 1,510,303
Alpine 241 1,097 1,241
Amador 9,151 19,314 38,133
Butte 64,930 143,851 217,209
Calaveras 9,902 20,710 45,711
Colusa 11,651 12,791 21,512
Contra Costa 298,984 656,380 1,029,377
Del Norte 8,078 18,217 29,196
El Dorado 16,207 85,812 176,204
Fresno 276,515 514,621 899,514
Glenn 15,448 21,350 28,651
Humboldt 69,241 108,514 132,526
Imperial 62,975 92,110 166,585
Inyo 11,658 17,895 18,515
Kern 228,309 403,089 779,869
Kings 46,768 73,738 147,729
Lake 11,481 36,366 64,105
Lassen 18,474 21,661 35,452
Los Angeles 4,151,687 7,477,503 10,245,572
Madera 36,964 63,116 144,396
Marin 85,619 222,568 253,341
Mariposa 5,145 11,108 18,216
Mendocino 40,854 66,738 90,445
Merced 69,780 134,560 246,751
Modoc 9,678 8,610 9,836
Mono 2,115 8,577 13,597
Monterey 130,498 290,444 424,842
Napa 46,603 99,199 134,444
Nevada 19,888 51,645 100,066
Orange 216,224 1,932,709 3,072,336
Placer 41,649 117,247 316,508
Plumas 13,519 17,340 21,444
Riverside 170,046 663,166 1,953,330
Sacramento 277,140 783,381 1,385,607
San Benito 14,370 25,005 57,627
San Bernardino 281,642 895,016 1,991,829
San Diego 556,808 1,861,846 3,066,820
San Francisco 775,357 678,974 798,680
San Joaquin 200,750 347,342 668,265
San Luis Obispo 51,417 155,435 263,242
San Mateo 235,659 587,329 724,104
Santa Barbara 98,220 298,694 421,625
Santa Clara 290,547 1,295,071 1,773,258
Santa Cruz 66,534 188,141 262,351
Shasta 36,413 115,715 181,483
Sierra 2,410 3,073 3,501
Siskiyou 30,733 39,732 46,146
Solano 104,833 235,203 422,848
Sonoma 103,405 299,681 479,929
Stanislaus 127,231 265,900 514,370
Sutter 26,239 52,246 91,450
Tehama 19,276 38,888 61,533
Trinity 5,087 11,858 14,024
Tulare 149,264 245,738 420,619
Tuolumne 12,584 33,928 58,231
Ventura 114,647 529,174 817,346
Yolo 40,640 113,374 190,344
Yuba 24,420 49,733 69,827
Source: California Dept. of Finance
www.mccormacks.com

Top




Top Ten Cities Population
City 1950 1980 2006
Los Angeles 1,970,358 2,968,579 3,976,071
San Diego 334,387 875,538 1,311,162
San Jose 95,280 629,531 953,679
San Francisco 775,357 678,974 798,680
Long Beach 250,767 361,355 490,166
Fresno 91,669 217,129 471,479
Sacramento 137,572 275,741 457,514
Oakland 384,575 339,337 411,755
Santa Ana 45,533 204,023 351,322
Anaheim 14,556 219,494 342,410
www.mccormacks.com

Top




Land and Water Areas of California Counties 2003
Water Area Land Area
Counties Sqare Miles Square Miles Totals
Alameda 84 738 821
Alpine 5 739 743
Amador 12 593 605
Butte 38 1,640 1,677
Calaveras 17 1,020 1,037
Colusa 6 1,151 1,156
Contra Costa 82 720 802
Del Norte 222 1,008 1,230
El Dorado 77 1,711 1,788
Fresno 55 5,963 6,017
Glenn 12 1,315 1,327
Humboldt 480 3,573 4,052
Imperial 307 4,175 4,482
Inyo 24 10,203 10,227
Kern 21 8,141 8,162
Kings 1 1,391 1,392
Lake 72 1,258 1,330
Lassen 163 4,557 4,720
Los Angeles 692 4,061 4,752
Madera 18 2,136 2,153
Marin 308 520 828
Mariposa 12 1,451 1,463
Mendocino 369 3,509 3,878
Merced 43 1,929 1,972
Modoc 259 3,944 4,203
Mono 87 3,044 3,132
Monterey 449 3,322 3,771
Napa 35 754 788
Nevada 17 958 975
Orange 159 789 948
Placer 98 1,404 1,503
Plumas 60 2,554 2,614
Riverside 96 7,207 7,303
Sacramento 30 966 996
San Benito 2 1,389 1,391
San Bernardino 53 20,053 20,105
San Diego 326 4,200 4,526
San Francisco 185 47 232
San Joaquin 27 1,399 1,426
San Luis Obispo 311 3,304 3,616
San Mateo 292 449 741
Santa Barbara 1,052 2,737 3,789
Santa Clara 13 1,291 1,304
Santa Cruz 162 445 607
Shasta 62 3,785 3,847
Sierra 9 953 962
Siskiyou 61 6,287 6,348
Solano 78 829 907
Sonoma 192 1,576 1,768
Stanislaus 21 1,494 1,515
Sutter 6 603 609
Tehama 11 2,951 2,962
Trinity 29 3,179 3,208
Tulare 15 4,824 4,839
Tuolumne 39 2,235 2,274
Ventura 363 1,845 2,208
Yolo 10 1,013 1,023
Yuba 13 631 644
Totals 7,736 155,959 163,696
Source: Dept. of Water Resources, 2000
www.mccormacks.com

Top




Highest Peaks
County Highest Point Elevation
Alameda Discovery Peak 3,840
Alpine Sonora Peak 11,459
Amador Thunder Mountain 9,410
Butte Lost Lake Ridge 7,120
Calaveras Corral Ridge 8,170
Colusa Snow Mountain East 7,040
Contra Costa Mt. Diablo 3,849
Del Norte Bear Mountain 6,400
El Dorado Freel Peak 10,881
Fresno North Palisade 14,242
Glenn Black Butte 7,448
Humboldt Salmon Mountain 6,956
Imperial Blue Angels Peak 4,548
Inyo Mt. Whitney 14,491
Kern Saw Mill Mountain 8,818
Kings Table Mountain 3,473
Lake Snow Mountain East 7,056
Lassen Hat Mountain 8,737
Los Angeles Mt. San Antonio 10,064
Madera Mt. Ritter 13,143
Marin Mt. Tamalpais 2,571
Mariposa Parsons Peak Ridge 12,040
Mendocino Anthony Peak 6,954
Merced Laveaga Peak 3,801
Modoc Eagle Peak 9,892
Mono White Mountain Peak 14,246
Monterey Junipero Serra Peak 5,862
Napa Mt. Saint Helena 4,200
Nevada Mt. Lola 9,148
Orange Santiago Peak 5,687
Placer Granite Chief 9,006
Plumas Mt. Ingalls 8,372
Riverside San Jacinto Peak 10,804
Sacramento Carpenter Hill 828
San Benito San Benito Mountain 5,241
San Bernardino San Gorgonio Mountain 11,502
San Diego Hot Springs Mountain 6,533
San Francisco Mt. Davidson 927
San Joaquin Mt. Boardman North 3,626
San Luis Obispo Caliente Mountain 5,106
San Mateo Long Ridge 2,600
Santa Barbara Big Pine Mountain 6,800
Santa Clara Copernicus Peak 4,360
Santa Cruz Mt. McPherson 3,231
Shasta Lassen Peak 10,457
Sierra Mt. Lola North 8,844
Siskiyou Mt. Shasta 14,162
Solano Mt. Vaca 2,819
Sonoma Cobb Mountain West Rim 4,480
Stanislaus Mt. Stakes 3,804
Sutter South Butte 2,120
Tehoma Brokeoff Mountain 9,235
Trinity Mt. Eddy 9,025
Tulare Mt. Whitney 14,491
Tuolumne Mt. Lyell 13,114
Ventura Mt. Pinos 8,831
Yolo Little Blue Peak 3,120
Yuba Sugar Pine Peak 4,825
www.mccormacks.com

Top




Tallest Waterfalls
Waterfall Location Feet
Ribon Yosemite National Park 1,612
Upper Yosemite Yosemite National Park 1,430
Silver Strand Yosemite National Park 1,170
Middle Cascade Yosemite National Park 909
Feather Plumas National Park 640
Bridalveil Yosemite National Park 620
Nevada Yosemite National Park 594
Illilouette Yosemite National Park 370
Lower Yosemite Yosemite National Park 320
Vernal Yosemite National Park 317
www.mccormacks.com

Top




Registed Vehicles
Auto Truck Trailer Motorcycle Total
Counties
Alameda 929,293 204,641 66,048 27,706 1,227,688
Alpine 1,150 578 375 66 2,169
Amador 26,878 15,309 9,626 1,551 53,364
Butte 121,003 53,982 42,694 5,085 222,764
Calaveras 33,763 20,089 14,134 2,092 70,078
Colusa 11,078 7,516 7,213 339 26,146
Contra Costa 663,617 153,617 79,266 22,479 918,979
Del Norte 14,665 6,866 5,133 573 27,237
El Dorado 119,460 49,593 41,050 6,534 216,637
Fresno 418,232 165,337 86,212 13,237 683,018
Glenn 14,917 9,540 8,256 560 33,273
Humboldt 76,284 40,334 24,354 3,527 144,499
Imperial 83,614 35,217 18,071 1,330 138,232
Inyo 12,961 7,708 5,250 719 26,638
Kern 350,432 165,566 88,663 13,476 618,137
Kings 57,297 25,159 13,212 1,997 97,665
Lake 43,352 22,153 16,558 2,323 84,386
Lassen 16,060 10,438 9,042 869 36,409
Los Angeles 5,881,156 1,163,819 354,646 114,622 7,514,243
Madera 63,789 32,292 21,757 2,713 120,551
Marin 186,832 35,179 15,000 6,488 243,499
Mariposa 13,241 8,230 5,412 797 27,680
Mendocino 56,598 32,495 18,791 2,983 110,867
Merced 114,200 51,571 27,836 3,687 197,294
Modoc 5,186 4,244 3,499 134 13,063
Mono 8,726 4,610 3,388 541 17,265
Monterey 231,862 78,051 34,082 6,584 350,579
Napa 84,808 31,271 17,572 3,191 136,842
Nevada 69,273 30,775 24,151 3,983 128,182
Orange 1,924,483 422,258 130,060 47,051 2,523,852
Placer 213,629 74,937 47,870 9,734 346,170
Plumas 16,030 9,656 8,408 847 34,941
Riverside 1,011,056 354,031 160,829 32,401 1,558,317
Sacramento 797,809 237,619 126,452 25,286 1,187,166
San Benito 31,293 14,899 7,946 2,027 56,165
San Bernardino 1,035,289 356,693 166,314 33,280 1,591,576
San Diego 1,882,161 499,850 181,452 57,904 2,621,367
San Francisco 382,151 65,141 11,485 17,611 476,388
San Joaquin 342,529 126,489 78,370 11,525 558,913
San Luis Obispo 164,752 67,356 41,558 8,290 281,956
San Mateo 564,506 97,049 38,998 14,297 714,850
Santa Barbara 252,173 80,262 32,675 9,529 374,639
Santa Clara 1,163,275 214,630 75,215 31,633 1,484,753
Santa Cruz 161,886 53,501 20,958 8,309 244,654
Shasta 106,204 54,878 47,717 5,872 214,671
Sierra 2,498 1,656 1,130 131 5,415
Siskiyou 30,497 18,551 14,112 1,307 64,467
Solano 252,939 76,710 37,285 10,609 377,543
Sonoma 305,665 113,906 56,496 13,750 489,817
Stanislaus 262,189 109,917 63,229 9,826 445,161
Sutter 48,252 21,883 16,653 1,794 88,582
Tehama 30,239 18,262 15,814 1,241 65,556
Trinity 8,836 5,765 4,818 522 19,941
Tulare 182,301 89,350 46,733 5,771 324,155
Tuolumne 39,140 22,043 13,986 2,425 77,594
Ventura 525,247 149,856 58,133 20,150 753,386
Yolo 99,097 38,046 25,130 3,209 165,482
Yuba 32,539 16,001 11,727 1,409 61,676
Out of State 121,544 39,125 144,126 3,979 308,774
Misc. 184,843 2,004,904 58,149 16,073 2,305,259
Statewide Total 21,884,779 7,921,404 2,805,119 657,978 33,289,925
Source: Dept. of Finance 2006

Note: Misc. includes fee exempt registration and interstate registration program.
www.mccormacks.com

Top




Killed or Injured - Motor Vehicles
Type of Collision Total Collisions Killed Injured
Pedestrian 13,087 669 13,683
Other motor vehicle 136,334 1,575 216,976
Motor vehicle on other road 1,422 20 2,333
Parked motor vehicle 5,025 87 6,007
Train 87 13 140
Bicyclists 9,959 108 10,121
Animal 330 6 384
Fixed object 27,443 1,075 34,963
Other object 2,598 80 3,161
Non-collision 9,436 450 12,709
Other 1,366 11 1,880
Total 207,087 4,094 302,357
Source: Dept. of Finance, 2004
www.mccormacks.com

Top

 
McCormack's Guides
McCormack's Guides
McCormack's Guides

| Copyright © 2006 | Links | Content Review | Disclaimer |